Live market rates for all scrap materials in Delhi NCR. Prices updated daily based on LME and local market conditions.
Prices are indicative. Final price depends on material quality, grade and quantity. Call for bulk quotes.
| Material | Grade/Type | Price (per kg) | Trend | Unit | Action |
|---|---|---|---|---|---|
| Copper | Bright Wire | โน480.00 | โฒ Rising | kg | Quote โ |
| Copper | Mixed | โน420.00 | โ Stable | kg | Quote โ |
| Aluminum | Extrusion | โน95.00 | โผ Falling | kg | Quote โ |
| Aluminum | Cast | โน75.00 | โ Stable | kg | Quote โ |
| Brass | Yellow | โน290.00 | โฒ Rising | kg | Quote โ |
| Brass | Mixed | โน260.00 | โ Stable | kg | Quote โ |
| Lead | Pure | โน145.00 | โ Stable | kg | Quote โ |
| Material | Grade/Type | Price (per kg) | Trend | Unit | Action |
|---|---|---|---|---|---|
| Paper | Newspaper | โน8.00 | โ Stable | kg | Quote โ |
| Paper | Office Paper | โน12.00 | โ Stable | kg | Quote โ |
| Cardboard | Corrugated | โน10.00 | โ Stable | kg | Quote โ |
| Plastic | PET Bottles | โน18.00 | โผ Falling | kg | Quote โ |
| Plastic | HDPE | โน22.00 | โ Stable | kg | Quote โ |
B2B businesses can get premium rates above market. Register your business or call us for a custom quote.